paza.2
09-03-2004, 06:17 AM
is this tracert normal
C:\>tracert www.google.com
Tracing route to www.google.akadns.net [216.239.59.99]
over a maximum of 30 hops:
1 <10 ms <10 ms 15 ms host217-37-114-46.in-addr.btopenworld.com [217.37.114.46]
2 31 ms 32 ms 31 ms bthg233-hg1.bletchley.broadband.bt.net [217.32.68.72]
3 31 ms 31 ms 31 ms 217.32.68.33
4 31 ms 31 ms 47 ms 217.32.68.110
5 31 ms 31 ms 32 ms inh3cs02-500.imsnet2.btopenworld.com [81.128.254.126]
6 32 ms 31 ms 47 ms 213.120.62.213
7 31 ms 47 ms 31 ms 213.120.62.185
8 31 ms 31 ms 31 ms core2-pos12-3.bletchley.ukcore.bt.net [194.72.31.45]
9 32 ms 31 ms 47 ms core2-pos15-1.ealing.ukcore.bt.net [194.74.16.157]
10 31 ms 31 ms 47 ms core2-pos5-0.telehouse.ukcore.bt.net [194.74.65.181]
11 32 ms 31 ms 47 ms linx2.teleglobe.net [195.66.226.51]
12 31 ms 31 ms 47 ms ix-9-2.core2.london.teleglobe.net [195.219.67.206]
13 32 ms 47 ms * 216.239.46.173
14 47 ms 47 ms 47 ms 216.239.49.254
15 47 ms * 47 ms 216.239.49.121
16 46 ms 47 ms 47 ms 216.239.59.99
Trace complete.
C:\>tracert www.google.com
Tracing route to www.google.akadns.net [216.239.59.99]
over a maximum of 30 hops:
1 <10 ms <10 ms 15 ms host217-37-114-46.in-addr.btopenworld.com [217.37.114.46]
2 31 ms 32 ms 31 ms bthg233-hg1.bletchley.broadband.bt.net [217.32.68.72]
3 31 ms 31 ms 31 ms 217.32.68.33
4 31 ms 31 ms 47 ms 217.32.68.110
5 31 ms 31 ms 32 ms inh3cs02-500.imsnet2.btopenworld.com [81.128.254.126]
6 32 ms 31 ms 47 ms 213.120.62.213
7 31 ms 47 ms 31 ms 213.120.62.185
8 31 ms 31 ms 31 ms core2-pos12-3.bletchley.ukcore.bt.net [194.72.31.45]
9 32 ms 31 ms 47 ms core2-pos15-1.ealing.ukcore.bt.net [194.74.16.157]
10 31 ms 31 ms 47 ms core2-pos5-0.telehouse.ukcore.bt.net [194.74.65.181]
11 32 ms 31 ms 47 ms linx2.teleglobe.net [195.66.226.51]
12 31 ms 31 ms 47 ms ix-9-2.core2.london.teleglobe.net [195.219.67.206]
13 32 ms 47 ms * 216.239.46.173
14 47 ms 47 ms 47 ms 216.239.49.254
15 47 ms * 47 ms 216.239.49.121
16 46 ms 47 ms 47 ms 216.239.59.99
Trace complete.