PDA

View Full Version : broadband going slow is this tracert normal 16 hops


paza.2
09-03-2004, 06:17 AM
is this tracert normal

C:\>tracert www.google.com

Tracing route to www.google.akadns.net [216.239.59.99]
over a maximum of 30 hops:

1 <10 ms <10 ms 15 ms host217-37-114-46.in-addr.btopenworld.com [217.37.114.46]
2 31 ms 32 ms 31 ms bthg233-hg1.bletchley.broadband.bt.net [217.32.68.72]
3 31 ms 31 ms 31 ms 217.32.68.33
4 31 ms 31 ms 47 ms 217.32.68.110
5 31 ms 31 ms 32 ms inh3cs02-500.imsnet2.btopenworld.com [81.128.254.126]
6 32 ms 31 ms 47 ms 213.120.62.213
7 31 ms 47 ms 31 ms 213.120.62.185
8 31 ms 31 ms 31 ms core2-pos12-3.bletchley.ukcore.bt.net [194.72.31.45]
9 32 ms 31 ms 47 ms core2-pos15-1.ealing.ukcore.bt.net [194.74.16.157]
10 31 ms 31 ms 47 ms core2-pos5-0.telehouse.ukcore.bt.net [194.74.65.181]
11 32 ms 31 ms 47 ms linx2.teleglobe.net [195.66.226.51]
12 31 ms 31 ms 47 ms ix-9-2.core2.london.teleglobe.net [195.219.67.206]
13 32 ms 47 ms * 216.239.46.173
14 47 ms 47 ms 47 ms 216.239.49.254
15 47 ms * 47 ms 216.239.49.121
16 46 ms 47 ms 47 ms 216.239.59.99

Trace complete.

TierraDelFuego
09-03-2004, 08:11 AM
are you saying your BB "IS" going slow or just that you think it is because of the tracert?

the amount of hops really has very little, if anything to do with the speed, it's the ms that count - and 47ms to the US is very good.

mine on ntl is as follows:

1 1 ms 1 ms 1 ms 192.168.0.1
2 9 ms 9 ms 8 ms 10.247.47.254
3 9 ms 9 ms 10 ms glfd-t2cam1-b-v102.inet.ntl.com [80.4.30.137]
4 9 ms 9 ms 10 ms glfd-t2core-b-ge-wan61.inet.ntl.com [62.254.207.
165]
5 9 ms 10 ms 9 ms gfd-bb-b-so-300-0.inet.ntl.com [62.253.185.29]
6 10 ms 11 ms 17 ms bre-bb-a-so-000-0.inet.ntl.com [213.105.172.149]

7 11 ms 11 ms 15 ms redb-ic-1-so-010-0.inet.ntl.com [62.253.188.106]

8 12 ms 11 ms 15 ms 195.66.224.125
9 21 ms 22 ms 21 ms 216.239.49.254
10 28 ms 22 ms 22 ms 216.239.48.50
11 22 ms 24 ms 21 ms 64.233.175.185
12 23 ms 21 ms 22 ms 66.102.9.104

Trace complete.

ok, so it's better but then i'm on a 1.5meg line which would seem unlikely seeing as you are on BT.

paza.2
09-03-2004, 12:40 PM
broadband goes slow at times, thought it might of been coz of the tracert, thanks for the info, it might be the contention ratio with bt

Uranus
09-03-2004, 03:16 PM
I think it's a problem with bt today. i'm on their 1mb and pages are taking a while to load, normally they will load straight away if you're not downloading.